Kobskov
.
18-04-08
Resultatliste per klasse
M-Elite | M40-/M-short | M55- | W-Elite | W45-/W-short |
Placering | Navn |
Klub | Tid |
1 | ,Allan Jensen | Silkeborg OK | 41:15 + 00:00 |
2 | ,Lasse Brun Pedersen | Ballerup OK | 42:34 + 01:19 |
3 | ,Torbjørn Gasbjerg | Ok Pan | 44:52 + 03:37 |
4 | ,Matthieu Barthélémy | Frankrig | 45:51 + 04:36 |
5 | ,Beat Schaffner | Schweich | 47:09 + 05:54 |
6 | ,Victor Korchagin | Ultra Russia | 47:26 + 06:11 |
7 | ,Jesper Damgaard | Farum OK | 47:41 + 06:26 |
8 | ,Ctibor Podrabsky | Tjekkiet | 48:06 + 06:51 |
9 | ,Andreas Rief | Austria | 48:29 + 07:14 |
10 | ,Clément Souvray | Frankrig | 48:32 + 07:17 |
11 | ,Erik Skovgaard Knudsen | Faaborg OK | 48:44 + 07:29 |
12 | ,Radek Laciga | Tjekkiet | 49:51 + 08:36 |
13 | ,Jan Møller | Aalborg OK | 50:26 + 09:11 |
14 | ,Jan Eg Pedersen | OK Øst Birkerød | 50:27 + 09:12 |
15 | ,Maxim Zhurkin | Orienta Russia | 50:46 + 09:31 |
16 | ,Jiri Hradil | Tjekkiet | 51:15 + 10:00 |
17 | ,Lubomir Tomecek | Tjekkiet | 51:58 + 10:43 |
18 | ,Alexey Zdeblovskiy | Spb-MTBO-club | 52:08 + 10:53 |
19 | ,Miguel Tirbois | Frankrig | 52:14 + 10:59 |
20 | ,Jan Svoboda | Tjekkiet | 52:22 + 11:07 |
21 | ,Milan Jirasek (Team leader) | Tjekkiet | 52:48 + 11:33 |
22 | ,Igor Bondarenko | Spb-MTBO-club | 53:19 + 12:04 |
23 | ,Andrey Lanev | Russsia | 53:22 + 12:07 |
24 | ,Martin Sevcik | Tjekkiet | 53:44 + 12:29 |
25 | ,Lars Holm | Team Anneberg | 53:57 + 12:42 |
26 | ,Ueli Müller | Schweich | 54:19 + 13:04 |
27 | ,Petr Lukavec | Tjekkiet | 55:30 + 14:15 |
28 | ,Beat Okle | Schweich | 55:36 + 14:21 |
29 | ,Simon Seger | Schweich | 55:47 + 14:32 |
30 | ,Vladimir Koltunov | Spb-MTBO-club | 56:02 + 14:47 |
31 | ,Esben Dalgaard | FROS | 57:24 + 16:09 |
32 | ,Johan Holkmann Jacobsen | OK Øst Birkerød | 57:59 + 16:44 |
33 | ,Michael K. Sørensen | Ok Pan | 58:13 + 16:58 |
34 | ,Jean-Yves Ballot | Frankrig | 58:22 + 17:07 |
35 | ,Lars Bukkehave | Adventureracers.dk | 1:00:08 + 18:53 |
36 | ,Jaroslav Rygl | Tjekkiet | 1:00:50 + 19:35 |
37 | ,Jan Lauerman | Tjekkiet | 1:00:58 + 19:43 |
38 | ,Johan Fegar | Tisvilde Hegn OK | 1:01:14 + 19:59 |
39 | ,Anders Andreasen | Adventureracers.dk | 1:03:11 + 21:56 |
40 | ,Søren A. Andersen | NOTEAM | 1:04:19 + 23:04 |
41 | ,Simon Grimstrup | Silkeborg OK | 1:04:50 + 23:35 |
42 | ,Erik Thunholm | Ballerup OK | 1:09:22 + 28:07 |
43 | ,Jeppe Christensen | Odense OK | 1:11:19 + 30:04 |
44 | ,Petr Zaoral | Tjekkiet | 1:11:42 + 30:27 |
45 | ,Allan Broholm | Odense OK | 1:37:17 + 56:02 |
DSQ | ,Bjarke Refslund | Ok Pan | 41:54 |
DSQ | ,Bjørn Axelsen | Ballerup OK | 55:23 |
DSQ | ,Jonas Henriksen | Adventureracers.dk | 54:55 |
DSQ | ,Ole Grevang | Esbjerg OK | 1:01:46 |
DSQ | ,Philippe CAHUZAC | Frankrig | 1:10:19 |
Resultatliste M40-/M-short | | Return |
Placering | Navn |
Klub | Tid |
1 | ,Nicolai Kliem | Farum OK | 46:18 + 00:00 |
2 | ,Ole Lind | Ballerup OK | 46:47 + 00:29 |
3 | ,Claus Cederberg | Ballerup OK | 47:41 + 01:23 |
4 | ,Gert Steffensen | OK Øst Birkerød | 50:17 + 03:59 |
5 | ,Ole Andersen | Herning OK | 51:07 + 04:49 |
6 | ,Peter Brown | OK Øst Birkerød | 57:09 + 10:51 |
7 | ,Janus Enevoldsen | Vestjysk OK | 57:12 + 10:54 |
8 | ,Anders Klinting | FIF Hillerød | 59:02 + 12:44 |
9 | ,Gunner Sie | OK Øst Birkerød | 1:01:04 + 14:46 |
10 | ,Lars Peter Ellekilde | Odense OK | 1:03:58 + 17:40 |
11 | ,Sergey Burlinov | Russia | 1:05:09 + 18:51 |
12 | ,Rune Oure | NOTEAM | 1:17:12 + 30:54 |
13 | ,Cris Oure | NOTEAM | 1:59:54 +1:13:36 |
14 | ,Martin Oure | NOTEAM | 2:00:59 +1:14:41 |
15 | ,Sune Oure | NOTEAM | 2:01:47 +1:15:29 |
DSQ | ,Carl Peter Noe | Silkeborg OK | 27:50 |
DSQ | ,Jens Bentsen | OK Øst Birkerød | 1:19:06 |
DSQ | ,Jørn Riis | Ok Pan | 51:11 |
DSQ | ,Lars Kürstein | OK Øst Birkerød | 33:59 |
Placering | Navn |
Klub | Tid |
1 | ,Mikku Lukarinen | SK Pohjantähti/Finland | 28:39 + 00:00 |
2 | ,Klaus Olsen | Tisvilde Hegn OK | 31:18 + 02:39 |
3 | ,Jan Hausner | OK SG | 35:18 + 06:39 |
4 | ,Carl Malling | Randers OK | 37:46 + 09:07 |
5 | ,Claus Poulsen | Silkeborg OK | 39:07 + 10:28 |
6 | ,Per Christensen | Esbjerg OK | 39:37 + 10:58 |
7 | ,Steen Vestergaard | Odense OK | 40:50 + 12:11 |
DSQ | ,Allan Oure | NOTEAM | 1:17:26 |
DSQ | ,Tage V. Andersen | OK Øst Birkerød | 57:26 |
Placering | Navn |
Klub | Tid |
1 | ,Michaela Gigon | Austria | 39:49 + 00:00 |
2 | ,Marika Hara | Finland | 43:02 + 03:13 |
3 | ,Nadiya Mikryukova | Orienta Russia | 44:26 + 04:37 |
4 | ,Michaela Lacigová | Tjekkiet | 44:33 + 04:44 |
5 | ,Christine Schaffner | Schweich | 46:37 + 06:48 |
6 | ,Martina Tichovska | Tjekkiet | 46:38 + 06:49 |
7 | ,Henriette Jørgensen | Ok Pan | 47:21 + 07:32 |
8 | ,Bara Chudikova | Tjekkiet | 47:48 + 07:59 |
9 | ,Rikke Kornvig | Ok Pan | 48:50 + 09:01 |
10 | ,Irina Laneva | Russia | 49:15 + 09:26 |
11 | ,Natalia Polyakova | Orienta Russia | 50:41 + 10:52 |
12 | ,Anne-Mette Nørregaard | NOTEAM | 52:41 + 12:52 |
13 | ,Marketa Jiraskova | Tjekkiet | 52:52 + 13:03 |
14 | ,Sonja Zinkl | Austria | 53:43 + 13:54 |
15 | ,Mette Reich | Ok Pan | 57:21 + 17:32 |
16 | ,Madeleine Kammer | Frankrig | 58:54 + 19:05 |
17 | ,Alice Lund | WATteam | 59:54 + 20:05 |
18 | ,Olga Ivanov | Russia | 59:57 + 20:08 |
DSQ | ,Hanne Rasmussen | WATteam | 1:41:41 |
DSQ | ,Irene Lachner | WATteam | 1:28:16 |
DSQ | ,Malene Oure | NOTEAM | 1:28:18 |
DSQ | ,Renata Paulickova | Tjekkiet | 34:48 |
DSQ | ,Trine Damborg | Adventureracers.dk | 1:27:23 |
DSQ | ,Trine Nilsen | OK Øst Birkerød | 54:31 |
Resultatliste W45-/W-short | | Return |
Placering | Navn |
Klub | Tid |
1 | ,Diana Andersen | Ballerup OK | 36:05 + 00:00 |
2 | ,Mette Steffensen | OK Øst Birkerød | 37:10 + 01:05 |
3 | ,Birgit Hausner | OK SG | 42:25 + 06:20 |
4 | ,Diana Ivanov | Russia | 44:46 + 08:41 |
DSQ | ,Anne-Mette Kirkegaard | Silkeborg OK | 44:01 |
21-04-08 10:45:55 eTiming vertion 2.5 Emit as
Lisensen tillhører: SILKEBORG