Sønderskoven lang
.
19-04-08
Resultatliste per klasse
M-Elite | M40-/M-short | M55- | W-Elite | W45-/W-short |
Placering | Navn |
Klub | Tid |
1 | ,Lasse Brun Pedersen | Ballerup OK | 1:04:39 + 00:00 |
2 | ,Matthieu Barthélémy | Frankrig | 1:07:11 + 02:32 |
3 | ,Torbjørn Gasbjerg | Ok Pan | 1:07:49 + 03:10 |
4 | ,Lubomir Tomecek | Tjekkiet | 1:08:51 + 04:12 |
5 | ,Bjarke Refslund | Ok Pan | 1:09:33 + 04:54 |
6 | ,Victor Korchagin | Ultra Russia | 1:10:49 + 06:10 |
7 | ,Beat Okle | Schweich | 1:11:21 + 06:42 |
8 | ,Andreas Rief | Austria | 1:12:00 + 07:21 |
9 | ,Jiri Hradil | Tjekkiet | 1:12:11 + 07:32 |
10 | ,Ctibor Podrabsky | Tjekkiet | 1:12:25 + 07:46 |
11 | ,Tomas Rotovnik | NOTEAM | 1:12:49 + 08:10 |
12 | ,Radek Laciga | Tjekkiet | 1:13:31 + 08:52 |
13 | ,Jesper Damgaard | Farum OK | 1:14:17 + 09:38 |
14 | ,Jan Lauerman | Tjekkiet | 1:14:21 + 09:42 |
15 | ,Martin Sevcik | Tjekkiet | 1:14:47 + 10:08 |
16 | ,Simon Seger | Schweich | 1:14:52 + 10:13 |
17 | ,Allan Jensen | Silkeborg OK | 1:14:56 + 10:17 |
18 | ,Clément Souvray | Frankrig | 1:16:03 + 11:24 |
19 | ,Jan Svoboda | Tjekkiet | 1:16:36 + 11:57 |
20 | ,Søren Strunge | Ok Pan | 1:17:09 + 12:30 |
21 | ,Jaroslav Rygl | Tjekkiet | 1:17:15 + 12:36 |
22 | ,Petr Zaoral | Tjekkiet | 1:17:22 + 12:43 |
23 | ,Maxim Zhurkin | Orienta Russia | 1:17:33 + 12:54 |
24 | ,Miguel Tirbois | Frankrig | 1:19:00 + 14:21 |
25 | ,Petr Lukavec | Tjekkiet | 1:19:05 + 14:26 |
26 | ,Jan Møller | Aalborg OK | 1:19:39 + 15:00 |
27 | ,Jan Eg Pedersen | OK Øst Birkerød | 1:19:48 + 15:09 |
28 | ,Michael Hofmann | Hærens Officerskole | 1:21:16 + 16:37 |
29 | ,Philippe CAHUZAC | Frankrig | 1:21:45 + 17:06 |
30 | ,Bjørn Axelsen | Ballerup OK | 1:22:24 + 17:45 |
31 | ,Milan Jirasek (Team leader) | Tjekkiet | 1:23:03 + 18:24 |
32 | ,Anders Andreasen | Adventureracers.dk | 1:23:56 + 19:17 |
33 | ,Lars Holm | Team Anneberg | 1:24:05 + 19:26 |
34 | ,Jean-Yves Ballot | Frankrig | 1:24:23 + 19:44 |
35 | ,Allan Broholm | Odense OK | 1:25:22 + 20:43 |
36 | ,Igor Bondarenko | Spb-MTBO-club | 1:25:28 + 20:49 |
37 | ,Søren Lund Pedersen | Randers OK | 1:25:53 + 21:14 |
38 | ,Beat Schaffner | Schweich | 1:27:30 + 22:51 |
39 | ,Andrey Lanev | Russsia | 1:28:22 + 23:43 |
40 | ,Jeppe Christensen | Odense OK | 1:29:50 + 25:11 |
41 | ,Erik Thunholm | Ballerup OK | 1:31:17 + 26:38 |
42 | ,Vladimir Koltunov | Spb-MTBO-club | 1:31:46 + 27:07 |
43 | ,Ole Grevang | Esbjerg OK | 1:31:56 + 27:17 |
44 | ,Esben Dalgaard | FROS | 1:32:35 + 27:56 |
45 | ,Simon Grimstrup | Silkeborg OK | 1:34:03 + 29:24 |
46 | ,Jesper Skov-Jensen | Adventureracers.dk | 1:34:50 + 30:11 |
47 | ,Johan Holkmann Jacobsen | OK Øst Birkerød | 1:36:07 + 31:28 |
48 | ,Ueli Müller | Schweich | 1:36:26 + 31:47 |
49 | ,Lars Bukkehave | Adventureracers.dk | 1:37:25 + 32:46 |
50 | ,Lars Peter Ellekilde | Odense OK | 1:39:09 + 34:30 |
51 | ,Michael K. Sørensen | Ok Pan | 1:47:25 + 42:46 |
DSQ | ,Alexey Zdeblovskiy | Spb-MTBO-club | 25:17 |
DSQ | ,Erik Skovgaard Knudsen | Faaborg OK | 1:20:59 |
DSQ | ,Jørgen Schnack | Aalborg OK | 42:04 |
DSQ | ,Søren A. Andersen | NOTEAM | 1:56:56 |
Resultatliste M40-/M-short | | Return |
Placering | Navn |
Klub | Tid |
1 | ,Ole Lind | Ballerup OK | 1:05:45 + 00:00 |
2 | ,Lars Munktved | Allerød OK | 1:06:04 + 00:19 |
3 | ,Ole Andersen | Herning OK | 1:07:24 + 01:39 |
4 | ,Claus Cederberg | Ballerup OK | 1:10:28 + 04:43 |
5 | ,Jørn Riis | Ok Pan | 1:14:42 + 08:57 |
6 | ,Nicolai Kliem | Farum OK | 1:14:52 + 09:07 |
7 | ,Johan Fegar | Tisvilde Hegn OK | 1:17:16 + 11:31 |
8 | ,Anders Klinting | FIF Hillerød | 1:18:22 + 12:37 |
9 | ,Søren Tarp | Ok Pan | 1:18:34 + 12:49 |
10 | ,Janus Enevoldsen | Vestjysk OK | 1:19:29 + 13:44 |
11 | ,Jens Bentsen | OK Øst Birkerød | 1:20:47 + 15:02 |
12 | ,Allan Leed | Silkeborg OK | 1:21:18 + 15:33 |
13 | ,Sergey Burlinov | Russia | 1:24:16 + 18:31 |
14 | ,Carl Peter Noe | Silkeborg OK | 1:29:04 + 23:19 |
15 | ,Gert Steffensen | OK Øst Birkerød | 1:30:11 + 24:26 |
16 | ,Gunner Sie | OK Øst Birkerød | 1:44:31 + 38:46 |
17 | ,Lars Kürstein | OK Øst Birkerød | 1:49:08 + 43:23 |
18 | ,Rasmus Falsig Pedersen | NOTEAM | 2:19:26 +1:13:41 |
DSQ | ,Peter Brown | OK Øst Birkerød | 47:18 |
Placering | Navn |
Klub | Tid |
1 | ,Steen Vestergaard | Odense OK | 43:35 + 00:00 |
2 | ,Mikku Lukarinen | SK Pohjantähti/Finland | 44:40 + 01:05 |
3 | ,Klaus Olsen | Tisvilde Hegn OK | 46:42 + 03:07 |
4 | ,Per Allan Pedersen | FROS | 50:33 + 06:58 |
5 | ,Jan Hausner | OK SG | 51:53 + 08:18 |
6 | ,Claus Poulsen | Silkeborg OK | 52:58 + 09:23 |
7 | ,Carl Malling | Randers OK | 53:34 + 09:59 |
8 | ,Per Christensen | Esbjerg OK | 57:26 + 13:51 |
9 | ,Tage V. Andersen | OK Øst Birkerød | 1:20:10 + 36:35 |
Placering | Navn |
Klub | Tid |
1 | ,Michaela Gigon | Austria | 59:42 + 00:00 |
2 | ,Christine Schaffner | Schweich | 1:04:19 + 04:37 |
3 | ,Madeleine Kammer | Frankrig | 1:04:20 + 04:38 |
4 | ,Sonja Zinkl | Austria | 1:04:24 + 04:42 |
5 | ,Michaela Lacigová | Tjekkiet | 1:05:14 + 05:32 |
6 | ,Anna Telyakevych | Farum OK | 1:05:21 + 05:39 |
7 | ,Marketa Jiraskova | Tjekkiet | 1:07:03 + 07:21 |
8 | ,Nadiya Mikryukova | Orienta Russia | 1:08:38 + 08:56 |
9 | ,Maria Treschow | Silkeborg OK | 1:08:46 + 09:04 |
10 | ,Marika Hara | Finland | 1:10:08 + 10:26 |
11 | ,Martina Tichovska | Tjekkiet | 1:10:10 + 10:28 |
12 | ,Anne-Mette Nørregaard | FROS | 1:15:25 + 15:43 |
13 | ,Rikke Kornvig | Ok Pan | 1:15:26 + 15:44 |
14 | ,Trine Nielsen | OK Øst Birkerød | 1:15:32 + 15:50 |
15 | ,Bara Chudikova | Tjekkiet | 1:16:55 + 17:13 |
16 | ,Natalia Polyakova | Orienta Russia | 1:17:48 + 18:06 |
17 | ,Agnete Hoffmeyer | Silkeborg OK | 1:20:44 + 21:02 |
18 | ,Henriette Jørgensen | Ok Pan | 1:21:17 + 21:35 |
19 | ,Pernille Brunstedt | OK Øst Birkerød | 1:21:47 + 22:05 |
20 | ,Mette Rieck | Ok Pan | 1:26:07 + 26:25 |
21 | ,Ditte Olesen | NOTEAM | 1:28:27 + 28:45 |
22 | ,Alice Lund | WATteam | 1:36:38 + 36:56 |
23 | ,Hanne Rasmussen | WATteam | 1:38:06 + 38:24 |
24 | ,Irene Lachner | WATteam | 1:45:10 + 45:28 |
DSQ | ,Irina Laneva | Russia | 39:17 |
DSQ | ,Renata Paulickova | Tjekkiet | 21:46 |
DSQ | ,Trine Damborg | Adventureracers.dk | 1:47:48 |
Resultatliste W45-/W-short | | Return |
Placering | Navn |
Klub | Tid |
1 | ,Nina Hoffmann | Hærens Officerskole | 48:02 + 00:00 |
2 | ,Diana Andersen | Ballerup OK | 50:58 + 02:56 |
3 | ,Olga Ivanov | Russia | 55:10 + 07:08 |
4 | ,Ellen Pedersen | FROS | 56:25 + 08:23 |
5 | ,Birgit Hausner | OK SG | 57:53 + 09:51 |
6 | ,Diana Ivanov | Russia | 1:10:19 + 22:17 |
7 | ,Kirsten Brundstedt | OK Øst Birkerød | 1:13:22 + 25:20 |
8 | ,Anne-Mette Kirkegaard | Silkeborg OK | 1:16:24 + 28:22 |
9 | ,Birgit Olsen | Tisvilde Hegn OK | 1:29:23 + 41:21 |
21-04-08 10:54:04 eTiming vertion 2.5 Emit as
Lisensen tillhører: SILKEBORG