Sønderskoven kort
.
19-04-08
Resultatliste per klasse
M-Elite | M40-/M-short | M55- | W-Elite | W45-/W-short |
Placering | Navn |
Klub | Tid |
1 | ,Torbjørn Gasbjerg | Ok Pan | 35:09 + 00:00 |
2 | ,Allan Jensen | Silkeborg OK | 35:10 + 00:01 |
3 | ,Lasse Brun Pedersen | Ballerup OK | 35:22 + 00:13 |
4 | ,Beat Schaffner | Schweich | 36:17 + 01:08 |
5 | ,Martin Sevcik | Tjekkiet | 37:21 + 02:12 |
6 | ,Matthieu Barthélémy | Frankrig | 37:37 + 02:28 |
7 | ,Clément Souvray | Frankrig | 37:39 + 02:30 |
8 | ,Jaroslav Rygl | Tjekkiet | 37:48 + 02:39 |
9 | ,Lubomir Tomecek | Tjekkiet | 38:42 + 03:33 |
10 | ,Jan Svoboda | Tjekkiet | 38:56 + 03:47 |
11 | ,Beat Okle | Schweich | 39:09 + 04:00 |
12 | ,Simon Seger | Schweich | 39:10 + 04:01 |
13 | ,Andreas Rief | Austria | 39:35 + 04:26 |
14 | ,Radek Laciga | Tjekkiet | 39:41 + 04:32 |
15 | ,Erik Skovgaard Knudsen | Faaborg OK | 40:25 + 05:16 |
16 | ,Jan Møller | Aalborg OK | 40:53 + 05:44 |
17 | ,Alexey Zdeblovskiy | Spb-MTBO-club | 41:06 + 05:57 |
18 | ,Tomas Rotovnik | NOTEAM | 41:18 + 06:09 |
19 | ,Andrey Lanev | Russsia | 41:52 + 06:43 |
20 | ,Jørgen Schnack | Aalborg OK | 42:04 + 06:55 |
21 | ,Philippe CAHUZAC | Frankrig | 42:05 + 06:56 |
22 | ,Bjarke Refslund | Ok Pan | 42:26 + 07:17 |
23 | ,Petr Zaoral | Tjekkiet | 42:31 + 07:22 |
24 | ,Victor Korchagin | Ultra Russia | 42:41 + 07:32 |
25 | ,Jiri Hradil | Tjekkiet | 43:32 + 08:23 |
26 | ,Bjørn Axelsen | Ballerup OK | 43:35 + 08:26 |
27 | ,Michael Hofmann | Hærens Officerskole | 43:37 + 08:28 |
28 | ,Jesper Damgaard | Farum OK | 43:56 + 08:47 |
29 | ,Maxim Zhurkin | Orienta Russia | 43:58 + 08:49 |
30 | ,Igor Bondarenko | Spb-MTBO-club | 45:02 + 09:53 |
31 | ,Jan Lauerman | Tjekkiet | 45:21 + 10:12 |
32 | ,Ueli Müller | Schweich | 45:59 + 10:50 |
33 | ,Søren A. Andersen | NOTEAM | 47:10 + 12:01 |
34 | ,Esben Dalgaard | FROS | 47:20 + 12:11 |
35 | ,Simon Grimstrup | Silkeborg OK | 47:21 + 12:12 |
36 | ,Lars Holm | Team Anneberg | 47:48 + 12:39 |
37 | ,Petr Lukavec | Tjekkiet | 48:17 + 13:08 |
38 | ,Søren Lund Pedersen | Randers OK | 48:33 + 13:24 |
39 | ,Jesper Skov-Jensen | Adventureracers.dk | 49:40 + 14:31 |
40 | ,Johan Holkmann Jacobsen | OK Øst Birkerød | 50:45 + 15:36 |
41 | ,Vladimir Koltunov | Spb-MTBO-club | 51:23 + 16:14 |
42 | ,Milan Jirasek (Team leader) | Tjekkiet | 51:29 + 16:20 |
43 | ,Lars Bukkehave | Adventureracers.dk | 52:46 + 17:37 |
44 | ,Lars Peter Ellekilde | Odense OK | 52:53 + 17:44 |
45 | ,Sergey Burlinov | Russia | 53:12 + 18:03 |
46 | ,Ctibor Podrabsky | Tjekkiet | 53:34 + 18:25 |
47 | ,Allan Broholm | Odense OK | 57:22 + 22:13 |
48 | ,Jeppe Christensen | Odense OK | 58:09 + 23:00 |
49 | ,Michael K. Sørensen | Ok Pan | 1:02:22 + 27:13 |
50 | ,Miguel Tirbois | Frankrig | 1:04:46 + 29:37 |
51 | ,Erik Thunholm | Ballerup OK | 1:05:49 + 30:40 |
DSQ | ,Jean-Yves Ballot | Frankrig | 38:52 |
DSQ | ,Ole Grevang | Esbjerg OK | 49:43 |
Resultatliste M40-/M-short | | Return |
Placering | Navn |
Klub | Tid |
1 | ,Ole Lind | Ballerup OK | 31:13 + 00:00 |
2 | ,Lars Munktved | Allerød OK | 32:26 + 01:13 |
3 | ,Janus Enevoldsen | Vestjysk OK | 33:29 + 02:16 |
4 | ,Nicolai Kliem | Farum OK | 34:57 + 03:44 |
5 | ,Claus Cederberg | Ballerup OK | 35:40 + 04:27 |
6 | ,Ole Andersen | Herning OK | 37:57 + 06:44 |
7 | ,Jens Bentsen | OK Øst Birkerød | 38:11 + 06:58 |
8 | ,Anders Klinting | FIF Hillerød | 40:12 + 08:59 |
9 | ,Gunner Sie | OK Øst Birkerød | 41:34 + 10:21 |
10 | ,Peter Brown | OK Øst Birkerød | 47:18 + 16:05 |
11 | ,Lars Kürstein | OK Øst Birkerød | 51:33 + 20:20 |
12 | ,Carl Peter Noe | Silkeborg OK | 52:14 + 21:01 |
DSQ | ,Johan Fegar | Tisvilde Hegn OK | 1:33:46 |
Placering | Navn |
Klub | Tid |
1 | ,Steen Vestergaard | Odense OK | 36:58 + 00:00 |
2 | ,Mikku Lukarinen | SK Pohjantähti/Finland | 37:49 + 00:51 |
3 | ,Per Allan Pedersen | FROS | 39:43 + 02:45 |
4 | ,Klaus Olsen | Tisvilde Hegn OK | 41:50 + 04:52 |
5 | ,Claus Poulsen | Silkeborg OK | 43:38 + 06:40 |
6 | ,Per Christensen | Esbjerg OK | 44:05 + 07:07 |
7 | ,Jan Hausner | OK SG | 44:56 + 07:58 |
8 | ,Carl Malling | Randers OK | 47:29 + 10:31 |
Placering | Navn |
Klub | Tid |
1 | ,Martina Tichovska | Tjekkiet | 29:12 + 00:00 |
2 | ,Michaela Gigon | Austria | 29:25 + 00:13 |
3 | ,Anna Telyakevych | Farum OK | 29:27 + 00:15 |
4 | ,Rikke Kornvig | Ok Pan | 30:25 + 01:13 |
5 | ,Christine Schaffner | Schweich | 30:39 + 01:27 |
6 | ,Sonja Zinkl | Austria | 30:49 + 01:37 |
7 | ,Marika Hara | Finland | 31:21 + 02:09 |
8 | ,Renata Paulickova | Tjekkiet | 31:23 + 02:11 |
9 | ,Marketa Jiraskova | Tjekkiet | 32:26 + 03:14 |
10 | ,Bara Chudikova | Tjekkiet | 34:07 + 04:55 |
11 | ,Nadiya Mikryukova | Orienta Russia | 34:15 + 05:03 |
12 | ,Madeleine Kammer | Frankrig | 34:21 + 05:09 |
13 | ,Maria Treschow | Silkeborg OK | 35:16 + 06:04 |
14 | ,Michaela Lacigová | Tjekkiet | 35:47 + 06:35 |
15 | ,Anne-Mette Nørregaard | FROS | 36:43 + 07:31 |
16 | ,Pernille Brunstedt | OK Øst Birkerød | 38:01 + 08:49 |
17 | ,Irina Laneva | Russia | 39:17 + 10:05 |
18 | ,Hanne Rasmussen | WATteam | 41:11 + 11:59 |
19 | ,Olga Ivanov | Russia | 42:22 + 13:10 |
20 | ,Irene Lachner | WATteam | 43:24 + 14:12 |
21 | ,Natalia Polyakova | Orienta Russia | 43:29 + 14:17 |
22 | ,Trine Nielsen | OK Øst Birkerød | 43:31 + 14:19 |
23 | ,Agnete Hoffmeyer | Silkeborg OK | 44:12 + 15:00 |
24 | ,Alice Lund | WATteam | 47:26 + 18:14 |
Resultatliste W45-/W-short | | Return |
Placering | Navn |
Klub | Tid |
1 | ,Nina Hoffmann | Hærens Officerskole | 36:44 + 00:00 |
2 | ,Mette Steffensen | OK Øst Birkerød | 37:48 + 01:04 |
3 | ,Diana Andersen | Ballerup OK | 40:21 + 03:37 |
4 | ,Ellen Pedersen | FROS | 46:26 + 09:42 |
5 | ,Diana Ivanov | Russia | 46:28 + 09:44 |
6 | ,Birgit Hausner | OK SG | 46:31 + 09:47 |
7 | ,Anne-Mette Kirkegaard | Silkeborg OK | 1:14:20 + 37:36 |
21-04-08 10:56:47 eTiming vertion 2.5 Emit as
Lisensen tillhører: SILKEBORG