Merida MTB-O Camp 2010on 07-04-2010 00:46
Startliste Camp Cup 3: GropahåletOprettet af MT2003 © Stephan Krämer 2007

  Stnr    Brik Navn                        År Klub                               Start 


ME  (61)    1.4 km   17 K                                

    28  500490 Jan Eg Pedersen             44 OK Øst Birkerød                 15:38:00 
    83  302394 Martin Hansen               35 OK Pan Århus                    15:38:20 
    20  535151 Maxim Zhurkin               39 ORIENTA-VELO                    15:38:40 
     1  500196 Johan Jacobsen              29 OK Øst Birkerød                 15:39:00 
    75  238053 Vladimir Koltunov           36 MTBO SPb Club                   15:39:20 
   147  997826 Martin Thomaseth            21 TST Team South Tyrol            15:39:40 
    25  922011 Erik Skovgaard Knudsen      29 Faaborg Orienteringsklub        15:40:00 
   110  760508 Patrik Gunnarsson           34 Tumba-Mälarhöjden OK            15:40:20 
    94         Johan MacLassen             28 AKIF                            15:40:40 
   125  897331 Kevin Stehling              20 SV Sachsen 90 Werdau            15:41:00 
   156  416216 Sam Deferm                  31 Belgium                         15:41:20 
   106  500482 Claus Brun Stallknecht      40 FIF Hillerød                    15:42:00 
    87  670807 Victor Korchagin            43 RUSSIA VIK                      15:42:20 
               Vakant                         Vakant                          15:42:40 
    63  761712 Bjarke Rosenbeck            34 OK Pan Århus                    15:43:00 
               Vakant                         Vakant                          15:43:20 
    41   53244 Jaroslav Rygl               40 Czech MTBO team                 15:43:40 
   135  701014 Lars Vestling               40 IF Thor, Sweden                 15:44:00 
    42   53268 Martin Sevcik               34 Czech MTBO team                 15:44:20 
    21  504195 Valeriy Glukhov             22 ORIENTA-VELO                    15:44:40 
    49  515014 Frantisek Bogar             21 Czech MTBO team                 15:45:00 
   113  254769 Andrey Kornev               26 Russia                          15:45:20 
   124  897325 Denny Albert                25 SV Sachsen 90 Werdau            15:45:40 
    44  515441 Radek Laciga                28 Czech MTBO team                 15:46:00 
   122         Lasse Brun Pedersen         40 FIF Hillerød                    15:46:20 
   162  417501 Anders Andreasen            29 Ballerup OK                     15:46:40 
    65    5419 Bernhard Schachinger        27 Team Austria                    15:47:00 
    40   51958 Lubomir Tomecek             31 Czech MTBO team                 15:47:20 
   134   18597 Tobias Kjell                31 Ok Hällen                       15:47:40 
   146  891301 Carl Magnusson              21 IFK Mora OK                     15:48:00 
    91 1007790 Mikhail Suchkov             24 RUSSIA VIK                      15:48:20 
    33  995876 Jan Svoboda                 31 Czech MTBO team                 15:48:40 
   101  700037 Giaime Origgi               31 TEAM ITALIA FISO                15:49:00 
    45  920655 Jiri Hradil                 24 Czech MTBO team                 15:49:20 
   120  702710 Bjarke Refslund             29 OK Pan Århus                    15:49:40 
    43   51772 Jan Lauerman                36 Czech MTBO team                 15:50:00 
   116  123456 Grigory Medvedev            18 Orienta-Moscow                  15:50:20 
     9  890625 Kevin Haselsberger          21 NF Villach                      15:50:40 
   100  415021 Alberto Bethaz              26 TEAM ITALIA FISO                15:51:00 
   148  254126 Anton Foliforov             23 Russia Voronezh                 15:51:20 
   103  991045 Mario Ruggiero              33 TEAM ITALIA FISO                15:51:40 
    67  896955 Søren Strunge               30 AR Consult                      15:52:00 
               Vakant                         Vakant                          15:52:20 
    66  239743 Bjørn Axelsen               37 Ballerup OK                     15:52:40 
    62  532906 Mark Stodgell               38 Great Britain                   15:53:00 
    48  515068 Marek Pospisek              21 Czech MTBO team                 15:53:20 
   127  997943 Hans Jørgen Kvåle           21 Hadeland OL                     15:53:40 
   123  896956 Torbjørn Gasbjerg           30 OK Pan Århus                    15:54:00 
   121  553381 Jesper Damgaard             34 Farum OK                        15:54:20 
    76  207592 Jørn Svensen                44 ISG                             15:54:40 
    51    8265 Petr Lukavec                32 Czech junior team               15:55:00 
    30  500873 Urs Dauwalder               40 Swiss Team                      15:55:20 
   114  123456 Ruslan Gritsan              32 Orienta-Moscow                  15:55:40 
               Vakant                         Vakant                          15:56:00 
     8  688888 Andreas Rief                34 Team Austria                    15:56:20 
   136   42609 Magnus Wallenborg           41 IF Thor, Sweden                 15:56:40 
    72         Lars-Peter Ellekilde        29 Team Anneberg, Odense OK        15:57:00 
               Vakant                         Vakant                          15:57:20 
    99  503386 Piero Turra                 26 TEAM ITALIA FISO                15:57:40 
    82  561062 Jan Møller                  47 JGK                             15:58:00 
               Vakant                         Vakant                          15:58:20 



WE  (32)    1.4 km   17 K                                

     2  504400 Pernille Brunste Jacobsen   33 OK Øst Birkerød                 15:27:00 
    39   53275 Hana La Carbonara           34 Czech MTBO team                 15:27:20 
   152  254488 Olga Kasatkina              24 Russia Voronezh                 15:27:40 
    64  502271 Henriette Klostergaard Ro   34 OK Pan Århus                    15:28:00 
   112  254762 Elena Lesnichenko           24 Russia                          15:28:20 
    85  238165 Shcherbakova Natalia        21 Malahit Moscow                  15:28:40 
    34  246899 Michaela Lacigova           29 Czech MTBO team                 15:29:00 
   115  123456 Tatiana Repina              19 Orienta-Moscow                  15:29:20 
               Vakant                         Vakant                          15:29:40 
    24  886576 Rikke Kornvig               27 OK Pan Århus                    15:30:00 
    88  895753 Ksenia Chernykh             39 RUSSIA VIK                      15:30:20 
     6  777770 Michaela Gigon              33 Thömus Team Austria             15:30:40 
    46    8995 Hana Dolezalova             22 Czech MTBO team                 15:31:00 
    11  999001 Karolina Mickeviciute       25 OSK Azuolas                     15:31:20 
   107  500483 Line Brun Stallknecht       34 FIF Hillerød                    15:32:00 
    89 1302500 Nadiya Mikryukova           38 RUSSIA VIK                      15:32:20 
               Vakant                         Vakant                          15:32:40 
    84  504159 Nemchenko Elena             29 Malahit Moscow                  15:33:00 
    10  503501 Em Benham                   21 Team GBR                        15:33:20 
    35  995896 Renata Paulickova           30 Czech MTBO team                 15:33:40 
   129         Hanne Rasmussen             35 WATeam                          15:34:00 
   102  502288 Laura Scaravonati           32 TEAM ITALIA FISO                15:34:20 
   126  780615 Anke Dannowski              32 OK Øst Birkerød                 15:34:40 
    37  886269 Barbora Chudikova           32 Czech MTBO team                 15:35:00 
    90 1302127 Olga Vinogradova            20 RUSSIA VIK                      15:35:20 
    74  800007 Ekaterina Illarionova       27 MTBO SPb Club                   15:35:40 
     7  500654 Sonja Zinkl                 29 LZ Omaha                        15:36:00 
   151         Elena Lesnichenko              Russia Voronezh                 15:36:20 
    47  232090 Marie Hrdinova              32 Czech MTBO team                 15:36:40 
   155         Sofia Evlakova                 Russia Voronezh                 15:37:00 
               Vakant                         Vakant                          15:37:20 
    36  920667 Martina Tichovska           24 Czech MTBO team                 15:37:40 



ML  (47)    1.4 km   17 K                                

    16  999979 Jens Bentsen                50 OK Øst Birkerød                 15:11:20 
               Vakant                         Vakant                          15:11:40 
   141  921904 Andreas Proschowsky         18 Allerød OK                      15:12:00 
   105  302059 Gunner Sie                  48 OK Øst Birkerød                 15:12:20 
    50    8491 Vladimir Zila               42 Czech MTBO team                 15:12:40 
    81         Jacob Larsen                30 ISG                             15:13:00 
               Vakant                         Vakant                          15:13:20 
    54  995794 Lukas Chmelar               19 Czech junior team               15:13:40 
               Vakant                         Vakant                          15:14:00 
    15  555355 Heikki Tyrväinen            57 TVV Fi                          15:14:20 
    68         Jeppe Christensen           32 Odense OK                       15:14:40 
   139  581226 Troels Bent Hansen          52 Allerød OK                      15:15:00 
    55  886300 Krystof Bogar               16 Czech junior team               15:15:20 
    92  434048 Niels Pallisgaard           57 Odense OK                       15:15:40 
    18  690606 Harald Männel               55 OL-Team Wehrsdorf               15:16:00 
   138  910822 Andreas Bergmann            19 Allerød OK                      15:16:20 
    98  219986 Erik Frost                  18 IFK Moras OK                    15:16:40 
   160  770721 Jakob Eng                      Pan Kristianstad                15:17:00 
    70         Frank Kjærhus               32 Team Anneberg, Odense OK        15:17:20 
    52   52548 Tomas Stanek                16 Czech junior team               15:17:40 
   132  208958 Henrik Konge Johansen       19 OK Esbjerg                      15:18:00 
    71         Allan Broholm               29 Team Anneberg, Odense OK        15:18:20 
   145  343887 Jens Peter Gundorf          55 OK Øst Birkerød                 15:18:40 
    31  232249 Jiri Vrany                  35 Czech MTBO team                 15:19:00 
    69         Klaus Grouleff              29 Team Anneberg, Odense OK        15:19:20 
    27         Robert Mortensen            26 Odense OK                       15:19:40 
    73  700008 Igor Bondarenko             42 MTBO SPb Club                   15:20:00 
   104  680029 Rasmus Søgaard              19 Horsens OK                      15:20:20 
   142  501265 Lars Munktved               41 Allerød OK                      15:20:40 
   149  533533 Alexey Terekhov             18 Russia Voronezh                 15:21:00 
    80         Dan Nielsen                 30 ISG                             15:21:20 
   159         Jørn Riis                   43 OK Pan Århus                    15:21:40 
   143         Christian Pedersen          18 Herning OK                      15:22:00 
    53  232255 Martin Tisnovsky            19 Czech junior team               15:22:20 
   117  123456 Dmitry Khrykin              18 Orienta-Moscow                  15:22:40 
    29  720611 Preben Jørgensen            38 IFK Göteborg                    15:23:00 
    79         Brian Jensen                30 ISG                             15:23:20 
    97  987448 Per Frost                   20 IFK Moras OK                    15:23:40 
               Vakant                         Vakant                          15:24:00 
   150  206639 Vadim Cherepanov            20 Russia Voronezh                 15:24:20 
   157   15173 Anders Stjerndahl           49 IFK Lidingö SOK                 15:24:40 
    77         Thomas Vetter               30 ISG                             15:25:00 
     5  364925 John Rasmussen              66 Silkeborg OK                    15:25:20 
   133  500642 Andreas Konring             20 Søllerød OK                     15:25:40 
    86  237101 Elfimov Boris               49 Malahit Moscow                  15:26:00 
    78         Lasse Korsbæk               30 ISG                             15:26:20 
    96  202005 Gert Steffensen             51 OK Øst Birkerød                 15:26:40 



WL  (11)    1.4 km   17 K                                

    19    6322 Thomas Sylvia               41 OL-Team Wehrsdorf               15:03:00 
    58  219291 Magdalena Seifertova        19 Czech junior team               15:03:20 
   153  254420 Anastasia Svir                 Russia Voronezh                 15:03:40 
    59  301402 Anna Vesela                 18 Czech junior team               15:04:00 
   137  920208 Elin Månsson                18 OK Löftan, Sverige              15:04:20 
    56   52541 Marie Brezinova             19 Czech junior team               15:04:40 
    26         Marie Tindborg              23 OK Pan Århus                    15:05:00 
    60    9839 Martina Lamichova           19 Czech junior team               15:05:20 
               Vakant                         Vakant                          15:05:40 
    57  107530 Katerina Hancikova          20 Czech junior team               15:06:00 
   161  699202 Annica Eng                     Pan Kristianstad                15:06:20 



MS  (14)    1.4 km   17 K                                

   118  123456 Stas Demkin                 17 Orienta-Moscow                  15:06:40 
               Vakant                         Vakant                          15:07:00 
   108  407717 Per-Allan Pedersen          65 FROS                            15:07:20 
     4   42461 Søren Bjørnøen              66 OK Øst Birkerød                 15:07:40 
   128         Peter Lyngsø                47 ISG                             15:08:00 
   130   44524 Jan Hausner                 66 OK SG                           15:08:20 
   144  669966 Wolf Eberle                 65 MTBO Elite Team Austria         15:08:40 
   119  123456 Ivan Sherbakov              16 Orienta-Moscow                  15:09:00 
    23  263569 Jes Steen                   63 OK Øst Birkerød                 15:09:20 
   111  505599 Christian Strandgaard       61 Søllerød OK                     15:09:40 
    17  249349 Peter Brown                 51 OK Øst Birkerød                 15:10:00 
    14         Risto Arenius               61 JäPa Fi                         15:10:20 
   131  407200 Tage V. Andersen            65 OK Øst                          15:10:40 
    13         Claus Poulsen               62 Silkeborg OK                    15:11:00 



WS  (9)     1.4 km   17 K                                

    95  213903 Annelise MacLassen          61 AKIF                            15:00:00 
     3   42462 Kirsten Brunstedt           62 OK Øst Birkerød                 15:00:20 
   109  407709 Ellen Pedersen              61 FROS                            15:00:40 
   158  343824 Margareta Meiton            53 IFK Lidingö SOK                 15:01:00 
    93  434049 Julie Pallisgaar Brønnich   19 Odense OK                       15:01:20 
   154  254439 Elena Melekhova                Russia Voronezh                 15:01:40 
               Vakant                         Vakant                          15:02:00 
    12         Anne-Mette Kirkegaard       58 Silkeborg OK                    15:02:20 
    22  500199 Tove Andersen               53 OK Øst Birkerød                 15:02:40