03:02+ 09:22+ 17:49+ 20:24+ 29:52+ 36:22+ 43:12+ 53:10+ 60:09+ 69:44+ 79:08+ 83:47+ 94:40+
03:02+ 06:20+ 08:27+ 02:35+ 09:28+ 06:30+ 06:50+ 09:58+ 06:59+ 09:35+ 09:24+ 04:39+ 10:53+
03:02 06:20 08:27 02:35 09:28 06:30 06:50 09:58 06:59 09:35 09:24 04:39 10:53
98:59+ 102:24+ 107:11+ 118:44+ 119:47+ 132:19+ 134:57+ 147:13+ 155:16+ 158:13+ 166:50+ 177:33+ 184:12+
04:19+ 03:25+ 04:47+ 11:33+ 01:03+ 12:32+ 02:38+ 12:16+ 08:03+ 02:57+ 08:37+ 10:43+ 06:39+
04:19 03:25 04:47 11:33 01:03 12:32 02:38 12:16 08:03 02:57 08:37 10:43 06:39
189:28+ 192:02+ 197:45+ 206:07+ 216:56+ 224:22+ 231:28+ 239:36+ 243:34+ 253:00+ 265:23+ 269:29+ 271:47+
05:16+ 02:34+ 05:43+ 08:22+ 10:49+ 07:26+ 07:06+ 08:08+ 03:58+ 09:26+ 12:23+ 04:06+ 02:18+
05:16 02:34 05:43 08:22 10:49 07:26 07:06 08:08 03:58 09:26 12:23 04:06 02:18
Best split for this class
= Same time as class winner, - Faster + slower # 10% more loss & 25% more loss @ 100% more loss
10-04-11 19:47:17 eTiming vertion 2.5 Emit as
Lisensen tillhører: KOLDING OK