03:10+ 08:12+ 18:35+ 28:35+ 33:31+ 38:50+ 55:26+ 57:02+ 69:49+ 73:07+ 84:47+ 87:58+ 95:50+
03:10+ 05:02+ 10:23+ 10:00+ 04:56+ 05:19+ 16:36+ 01:36+ 12:47+ 03:18+ 11:40+ 03:11- 07:52+
00:21# 00:44# 01:53# 05:20@ 01:59& 01:24& 05:13& 00:33& 03:37& 00:40& 03:37& 04:07- 05:21@
99:26+ 108:32+ 117:49+ 125:43+ 132:24+ 142:25+ 149:15+ 164:03+ 168:47+ 184:58+ 207:07+ 215:05+ 226:31+
03:36- 09:06+ 09:17+ 07:54+ 06:41+ 10:01+ 06:50- 14:48+ 04:44- 16:11+ 22:09+ 07:58- 11:26+
04:11- 01:13# 04:12& 02:44& 03:47@ 07:49@ 02:33- 11:58@ 04:23- 08:15@ 14:52@ 01:45- 07:44@
233:22+ 246:10+ 261:55+ 268:50+ 272:04+
06:51- 12:48+ 15:45+ 06:55+ 03:14+
01:39- 03:03& 12:23@ 04:57@ 03:14
Best split for this class
02:47 03:58 08:24 03:44 02:45 03:48 09:32 01:02 08:32 02:18 07:36 03:11 02:31
03:36 07:21 05:05 04:39 02:25 02:03 06:50 02:30 04:44 07:07 07:17 07:58 03:40
06:51 09:39 03:22 01:50
= Same time as class winner, - Faster + slower # 10% more loss & 25% more loss @ 100% more loss
10-04-11 19:47:17 eTiming vertion 2.5 Emit as
Lisensen tillhører: KOLDING OK