MTBO camp 2013 long distance
.
Tranum Plantage
28-04-13
Resultatliste per klasse
CK | ME | ML | MS | WE |
WL | WS |
Placering |
Navn |
Klub | Land | Tid |
1 | Saarela,Samuli | Finland | FIN | 2:47:56 + 00:00 |
2 | Laurila,Jussi | Finland | FIN | 2:48:09 + 00:13 |
3 | Foliforov,Anton | Russia | RUS | 2:55:39 + 07:43 |
4 | Saarinen,Juho | Finland | FIN | 2:57:00 + 09:04 |
5 | Niemi,Pekka | Finland | FIN | 2:58:35 + 10:39 |
6 | Dallavalle,Luca | Team Italy | ITA | 2:58:51 + 10:55 |
7 | Fuchs,Baptiste | Toutes Orientations Meaux | FRA | 2:59:44 + 11:48 |
8 | Alvarsson,Peter | Målilla Ok | SWE | 3:01:38 + 13:42 |
9 | Lau Pedersen,Rasmus | Allerød Ok Mtbo | DEN | 3:02:29 + 14:33 |
10 | Blomster,Anders | Finland | FIN | 3:06:17 + 18:21 |
11 | Michael,Benjamin | Sv Sachsen 90 Werdau | GER | 3:07:19 + 19:23 |
12 | Schnack,Jørgen | Aalborg Ok | DEN | 3:07:55 + 19:59 |
13 | Deferme,Sam | Borasca | | 3:08:03 + 20:07 |
14 | Haga,Andre | Finland | FIN | 3:08:46 + 20:50 |
15 | Okle,Beat | Swiss Bike Orienteering | SUI | 3:09:02 + 21:06 |
16 | Proschowsky,Andreas | Allerød Ok Mtbo | DEN | 3:10:19 + 22:23 |
17 | Tousaint,Stéphane | Clsg Melun 1163 | FRA | 3:11:37 + 23:41 |
18 | Lahtinen,Tuomo | Finland | FIN | 3:13:06 + 25:10 |
19 | Korchagin,Victor | Russia L-Us | RUS | 3:14:56 + 27:00 |
20 | Mc Lassen,Johan | Ok Pan | DEN | 3:20:29 + 32:33 |
21 | Anisimov,Alexander | Russia | RUS | 3:22:05 + 34:09 |
22 | Joudisius,Julius | Osk Azuolas | LTU | 3:22:18 + 34:22 |
23 | Cahuzac,Phillipe | Asco Orleans 1165 | FRA | 3:23:20 + 35:24 |
24 | Malcans,Janis | Bicycle Line Latvia | LVA | 3:23:53 + 35:57 |
25 | Rosetto,Riccardo | Team Italy | ITA | 3:27:45 + 39:49 |
26 | Axelsen,Bjørn | Salomon Trail Tour | DEN | 3:31:20 + 43:24 |
27 | Hallik,Margus | Ok Lus | EST | 3:33:57 + 46:01 |
28 | Kalveitis,Daniuis | Iosk Budakalnis | LTU | 3:37:16 + 49:20 |
29 | Rae,Arbo | Estonian Mtbo Team | EST | 3:42:01 + 54:05 |
30 | Lonchampt,Loic | Balise25 Besancon | FRA | 3:49:03 +1:01:07 |
31 | Riis,Jørn | Ok Pan | | 3:59:42 +1:11:46 |
DSQ | Søgaard,Rasmus | Horsens Ok | DEN | |
DSQ | Konring,Andreas | Søllerød Ok | DEN | |
DSQ | Guizzardi,Marco | Team Italy | ITA | |
DSQ | Bergmann,Andreas | Allerød Ok Mtbo | DEN | |
DSQ | Niemi,Marcus | Skogslöparna | FIN | |
DSQ | Alfredsson,Johan | Almby Ik | SWE | |
DSQ | Kasatkin,Dmitriy | Russia | RUS | |
DSQ | Jutila,Juuso | Finland | FIN | |
DSQ | Malsroos,Lauri | Estonian Mtbo Team | EST | |
DSQ | Persson,Anton | Markaryds Fk | SWE | |
DSQ | Kvåle,Hans Jørgen | Hadeland Ol | NOR | |
DSQ | Turra,Piero | Team Italy | ITA | |
DNS | Bergström,Martin | Kvarnsveden Ok | SWE | |
DNS | Bergström,Filip | Kvarnsveden Ok | SWE | |
DNS | Westerberg,Jacob | Finspångs Sok | SWE | |
DNS | Skovgaard Knudsen,Erik | Racing29ers | DEN | |
DNS | Tervala,Mika | Rastavan Finland | FIN | |
Placering |
Navn |
Klub | Land | Tid |
1 | Hoffmann,Michael | Ok Fros | DEN | 2:07:36 + 00:00 |
2 | Larsson,Tony | Ok Skogsfalken | SWE | 2:08:47 + 01:11 |
3 | Johansson,Mikael | Värend Gn | SWE | 2:10:49 + 03:13 |
4 | Nielsen,Jørgen | Ok Sg | DEN | 2:12:17 + 04:41 |
5 | Ahl,Anders | Värend Gn | SWE | 2:14:48 + 07:12 |
6 | Maclassen,Chr. Peter | Akif | DEN | 2:18:15 + 10:39 |
7 | Sørensen,Rasmus | Melfar Ok | DEN | 2:18:30 + 10:54 |
8 | Konge Johansen,Henrik | NOTEAM | DEN | 2:18:43 + 11:07 |
9 | Rasmussen,Claus | Ok Roskilde | DEN | 2:19:31 + 11:55 |
10 | Gundorf,Jens Peter | Ok Øst Birkerød | DEN | 2:20:11 + 12:35 |
11 | Wallenborg,Magnus | If Thor | SWE | 2:21:16 + 13:40 |
12 | Männel,Harald | Ol Team Wehrsdorf | GER | 2:24:23 + 16:47 |
13 | Stjerndahl,Anders | Ifk Lidingö | SWE | 2:25:46 + 18:10 |
14 | Refslund,Holger | Herning Ok | DEN | 2:26:56 + 19:20 |
15 | Klingenberg,Conor | Mtbo Club | FIN | 2:27:37 + 20:01 |
16 | Juura,Esa | Kansu | FIN | 2:33:29 + 25:53 |
17 | Mortensen,Carsten | Pi Kbh | | 2:36:49 + 29:13 |
18 | Andersen,Ole | Herning Ok | DEN | 2:36:52 + 29:16 |
19 | Skopinskiy,Sergey | Omega | RUS | 2:37:03 + 29:27 |
20 | Bentsen,Jens | Ok Øst Birkerød | DEN | 2:44:14 + 36:38 |
21 | Kjærgaard,Jens Christian | Ok Pan | | 2:45:07 + 37:31 |
22 | Steffensen,Gert | Ok Øst Birkerød | DEN | 2:52:53 + 45:17 |
23 | Steen,Jes | Ok Øst Birkerød | DEN | 2:57:24 + 49:48 |
24 | Damsgaard,Tommy | Viborg Ok | DEN | 2:57:50 + 50:14 |
25 | Betzer,Preben | Viborg Ok | DEN | 3:14:05 +1:06:29 |
26 | Brown,Peter | Ok Øst Birkerød | DEN | 3:29:47 +1:22:11 |
27 | Hansen,Ib | Aalborg Ok | DEN | 3:34:06 +1:26:30 |
DSQ | Bonnazi,Marco | Team Italy | ITA | |
DSQ | Stampfer,Lukas | Team Italy | ITA | |
DSQ | Rasmussen,John | Silkeborg Ok | DEN | |
DSQ | Rawden,John | Gb Team | GBR | |
DSQ | Persson,Göran | Värend Gn | SWE | |
DSQ | Thomsen,Silas Frederik | Ok Pan | DEN | |
DSQ | Sihm,Claus | Ok Roskilde | DEN | |
DSQ | Prang,Max | Fredensborg Ok | DEN | |
DNS | Sacchet,Daniel | NOTEAM | DEN | |
DNS | Tervala,Miska | Rastavan Finland | FIN | |
DNS | Nieminen,Verneri | Rastavan Finland | FIN | |
DNS | Nielsen,Dan | NOTEAM | DEN | |
Placering |
Navn |
Klub | Land | Tid |
1 | Holkmann Jacobsen,Johan | Ok Øst Birkerød | | 1:38:53 + 00:00 |
2 | Rahm,Walter | Olg Phäffikon Che | SUI | 2:05:54 + 27:01 |
3 | Hoffmann,Ole | Ok Fros | DEN | 2:13:23 + 34:30 |
4 | Poulsen,Claus | Silkeborg Ok | DEN | 2:20:56 + 42:03 |
5 | Christensen,Per | Ok Esbjerg | DEN | 2:26:53 + 48:00 |
6 | Hedlund,Ronny | Ok Södertörn | SWE | 2:29:38 + 50:45 |
7 | Opitz,Eik | NOTEAM | GER | 2:30:30 + 51:37 |
8 | Hausner,Jan | Ok Sg | DEN | 2:41:10 +1:02:17 |
9 | Niis,Karsten | Himmerland | | 2:45:54 +1:07:01 |
10 | V Andersen,Tage | Ok Øst Birkerød | DEN | 3:13:35 +1:34:42 |
DSQ | Braaten,Ingvar | Modum Ol | NOR | |
DNS | Bergström,Peter | Kvarnsveden Ok | SWE | |
DNS | Vexø,Ole | Tisvilde Hegn Ok | DEN | |
DNS | Bergström,Rikard | Kvarnsveden Ok | SWE | |
DNS | Noe,Carl Peter | Silkeborg | | |
DNS | Jacobsen,Jørgen | Ok Øst Birkerød | DEN | |
Placering |
Navn |
Klub | Land | Tid |
1 | Søgaard,Camilla | Horsens Ok | DEN | 2:09:21 + 00:00 |
2 | Hara,Marika | Finland | FIN | 2:09:40 + 00:19 |
3 | Laurila,Susanna | Finland | FIN | 2:09:51 + 00:30 |
4 | Lisbygd,Ann-Dorthe | Farum Ok | DEN | 2:10:05 + 00:44 |
4 | Telyakevych,Anna | Farum Ok | DEN | 2:10:05 + 00:44 |
6 | Rothweiler,Maja | Swiss Bike Orienteering | SUI | 2:11:54 + 02:33 |
7 | Chernykh,Ksenia | Russia L-Us | RUS | 2:15:21 + 06:00 |
8 | Mickeviciute,Karolina | Osk Azuolas | LTU | 2:17:35 + 08:14 |
9 | Saarela,Ruska | Finland | FIN | 2:19:08 + 09:47 |
10 | Haga,Antonia | Finland | FIN | 2:20:59 + 11:38 |
11 | Vinogradova,Olga | Russia | RUS | 2:24:25 + 15:04 |
12 | Kronborg,Lise | Tean Anneberg | DEN | 2:26:22 + 17:01 |
13 | Gry Elmann,Camilla | Odense Ok | DEN | 2:26:24 + 17:03 |
14 | Rueløkke Christoffersen,Cæcilie | Søllerød Ok | DEN | 2:30:34 + 21:13 |
15 | Benham,Emily | Hadeland Ol | DEN | 2:30:55 + 21:34 |
16 | Dannowski,Anke | Ok Øst Birkerød | DEN | 2:35:17 + 25:56 |
17 | Arlauskiene,Ramune | Iosk Budakalnis | LVA | 2:42:07 + 32:46 |
18 | Alvarsson,Fredrika | Målilla Ok | SWE | 2:44:33 + 35:12 |
19 | Konring,Caroline | Søllerød Ok | DEN | 2:45:06 + 35:45 |
20 | Tindborg,Marie | Odense Ok | DEN | 2:47:06 + 37:45 |
21 | Reinartaite,Vaida | Ok Fortuna | LTU | 2:49:33 + 40:12 |
22 | Puisiene,Roma | Iosk Budakalnis | LVA | 2:57:30 + 48:09 |
DSQ | Stengård,Ingrid | If Sibbo Vargarna | FIN | |
DSQ | Scaravonati,Laura | Team Italy | ITA | |
DSQ | Hoffmann,Nina | Ok Fros | DEN | |
DNS | Telyakevych,Malene | Farum Ok | DEN | |
DNS | Persson,Helén | Finspångs Sok | FIN | |
DNS | Wallenborg,Sanna | If Thor | SWE | |
Placering |
Navn |
Klub | Land | Tid |
1 | Somers Cocks,Charlie | Team Gb | GBR | 1:53:35 + 00:00 |
2 | Skopinskaya,Anastasia | Omega | RUS | 1:54:37 + 01:02 |
3 | Engström,Kajsa | Ok Kåre | SWE | 1:57:25 + 03:50 |
4 | Andersen,Tove | Ok Øst Birkerød | DEN | 2:04:11 + 10:36 |
5 | Hakala,Helena | Finland | FIN | 2:07:30 + 13:55 |
6 | Juura,Maarit | Kansu | FIN | 2:45:10 + 51:35 |
DNS | Kjeldsen,Marianne | NOTEAM | | |
DNS | Rønning Steffensen,Mette | Ok Øst Birkerød | DEN | |
DNS | Dietz,Heidi | NOTEAM | DEN | |
Placering |
Navn |
Klub | Land | Tid |
1 | Mcgrail,Rie | Ok Pan | | 1:05:43 + 00:00 |
2 | Klostergaard Rokkjær,Henriette | Ok Pan | DEN | 1:08:34 + 02:51 |
3 | Brunstedt Jacobsen,Pernille | Ok Øst Birkerød | | 1:09:19 + 03:36 |
4 | Engström,Annika | Ok Kåre | SWE | 1:18:27 + 12:44 |
5 | Hausner,Birgit | Ok Sg | DEN | 1:37:28 + 31:45 |
6 | Kirkegaard,Anne-Mette | Silkeborg | DEN | 1:43:51 + 38:08 |
7 | Brunstedt,Kirsten | Ok Øst Birkerød | DEN | 1:47:22 + 41:39 |
8 | Bjørnøen,Søren | Ok Øst Birkerød | | 1:47:52 + 42:09 |
9 | Gunnarsdottir,Rakel | Akif | ISL | 1:48:07 + 42:24 |
10 | Meiton,Margareta | Ifk Lidingö | SWE | 1:48:39 + 42:56 |
11 | Micnovic,Victorija | S-Sportas | LTU | 2:21:50 +1:16:07 |
DSQ | Mc Lassen,Ansa | Akif | DEN | |
28-04-13 14:13:51 eTiming version 3.6 Emit as
Licensen tilhører: Emit