Danish participants has signed up in O-Service
| First Name | Last Name | Country | club | Class | SportIdent | SportIdent AIR rental | Website, Blog or Social Media Link | Photo |
|---|---|---|---|---|---|---|---|---|
| Britt-Marie | Svensson | Sverige | ok pan Kristianstad | W70 | 8526947 | No |
|
|
| Carina | Rydlund | Sverige | Hässleholms OK | W55 | 8301270 | No |
|
|
| Cecilia | Lingerud | Sverige | OK Skogsfalken | W60 | 8061015 | No |
|
|
| Cecilia | Rönnfjärd | Sverige | Ok Skogsfalken | W55 | 8013159 | No |
|
|
| Claes | Lindberg | Sverige | Lunds OK | M75 | 8133657 | No |
|
|
| Claudia | Wirz | Schweiz | Bike-O NWS | W55 | 8250267 | No |
|
|
| Daniel | Östvall | Sweden | Lunds OK | M50 | 8303026 | No |
|
|
| Dr Keith | Dawson | Scotland | GBMTBO | M65 | 8484821 | Yes |
|
|
| Ella | Palm | Sverige | IKHP Huskvarna | WE | 8270200 | No |
|
|
| Elvira | Larsson | Sweden | OK Kullingshof | WE | 8233305 | No |
|
